Detailed Financial Data for Welsis Corp. (WLSS)

Discover in-depth annual financial reports, historical metrics, and the latest price for Welsis Corp. (symbol: WLSS). Scroll down to explore various statements, filter by year, and add this stock to your watchlist.

Financial period: 2024 2023 2022 2021
Statement of Operations
Total_ Revenue 0.00 23.00 0.00 0.00
Gross_ Profit 0.00 8.00 0.00 0.00
Sales,_ General_and_ Admin 14.00 7.00 42.00 56.00
Total_ Expenses 14.00 7.00 42.00 56.00
Operating_ Income -14.00 0.00 -42.00 -56.00
Earnings_ Before_ Interest_and_ Taxes -14.00 0.00 -42.00 -56.00
Earnings_ Before_ Tax 39.00 0.00 -42.00 -56.00
Income_ Tax N/A 0.00 0.00 0.00
Net_ Income_ Cont._ Operations 39.00 0.00 -42.00 -56.00
Net_ Income 39.00 0.00 -42.00 -56.00
Earnings_ Per_ Share 0.01 0.00 0.00 0.00
Gross_ Margin 0.49 0.51 0.00 0.00
Operating_ Margin -0.96 -1.20 0.00 0.00
Cost_of_ Revenue 0.00 15.00 N/A N/A
Additional_ Income_/_ Expense_ Items 0.00 0.00 N/A N/A
Interest_ Expense 0.00 -1.00 N/A N/A
Price/ Earnings 0.00 N/A N/A N/A
Cashflow Statement
Net_ Income 39.00 0.00 -42.00 -56.00
Changes_in_ Liabilities 26.00 3.00 7.00 0.00
Total_ Cash_ Flow_ From_ Operating_ Acti... 0.00 4.00 -38.00 -56.00
Other_ Cash_ Flows_ From_ Investing_ Act... 21.00 -21.00 -31.00 -39.00
Total_ Cash_ Flow_ From_ Investing_ Acti... 21.00 -21.00 -31.00 -39.00
Sale/ Purchase_of_ Stock N/A 0.00 22.00 0.00
Other_ Cash_ Flows_ From_ Financing_ Act... N/A 1.00 12.00 55.00
Total_ Cash_ Flow_ From_ Financing_ Acti... -23.00 0.00 88.00 95.00
Change_in_ Cash_and_ Cash_ Equivalents -1.00 4.00 18.00 0.00
Depreciation 2.00 2.00 N/A N/A
Adjustments_to_ Net_ Income 0.00 0.00 N/A N/A
Changes_in_ Other_ Operating_ Activities N/A 4.00 N/A N/A
Balance Sheet
Cash_and_ Cash_ Equivalents 0.00 9.00 18.00 0.00
Total_ Current_ Assets 0.00 9.00 18.00 0.00
Intangible_ Assets 19.00 23.00 31.00 39.00
Total_ Assets 19.00 33.00 50.00 39.00
Accounts_ Payable 17.00 63.00 72.00 55.00
Total_ Current_ Liabilities 17.00 151.00 86.00 56.00
Long_ Term_ Debt 40.00 0.00 40.00 40.00
Total_ Liabilities 57.00 151.00 126.00 96.00
Common_ Stock 0.00 0.00 0.00 0.00
Retained_ Earnings -114.00 -140.00 -99.00 -56.00
Capital_ Surplus 75.00 22.00 22.00 0.00
Total_ Stockholder_ Equity -38.00 -117.00 -76.00 -56.00
Total_ Liabilities_and_ Stockholders'_ E... 19.00 33.00 50.00 39.00
Net_ Tangible_ Assets -57.00 -141.00 -108.00 -96.00
Short_ Term_and_ Current_ Long_ Term_ De... 40.00 40.00 N/A N/A