Detailed Financial Data for KIDPIK CORP Common Stock (PIKM)

Discover in-depth annual financial reports, historical metrics, and the latest price for KIDPIK CORP Common Stock (symbol: PIKM). Scroll down to explore various statements, filter by year, and add this stock to your watchlist.

Financial period: 2024 2023 2022 2021
Statement of Operations (in Thousands $)
Total_ Revenue 2.24 3.39 21.83 16.94
Cost_of_ Revenue 0.67 1.32 8.84 7.05
Gross_ Profit 1.57 2.07 13.00 9.89
Sales,_ General_and_ Admin 2.51 2.93 12.55 9.26
Other 0.79 1.05 6.11 4.29
Total_ Expenses 3.30 3.98 18.66 13.56
Operating_ Income -1.74 -1.90 -5.66 -3.67
Additional_ Income_/_ Expense_ Items 0.00 0.00 0.43 -0.01
Earnings_ Before_ Interest_and_ Taxes -1.74 -1.90 -5.66 -3.67
Interest_ Expense -0.03 -0.02 -0.71 -0.51
Earnings_ Before_ Tax -1.77 -1.93 -5.95 -4.19
Income_ Tax N/A 0.00 0.00 0.00
Net_ Income_ Cont._ Operations -1.77 -1.93 -5.95 -4.19
Net_ Income -1.77 -1.93 -5.95 -4.19
Earnings_ Per_ Share 0.00 0.00 0.00 0.00
Gross_ Margin 0.00 0.00 0.00 0.00
Operating_ Margin 0.00 0.00 0.00 0.00
Price/ Earnings N/A 0.00 N/A N/A
Cashflow Statement (in Thousands $)
Net_ Income -1.77 -1.93 -5.95 -4.19
Depreciation 0.01 0.01 0.09 0.12
Adjustments_to_ Net_ Income 0.35 0.37 0.67 0.75
Changes_in_ Liabilities 0.16 0.52 0.34 2.31
Changes_in_ Accounts_ Receivables 0.09 -0.08 -0.81 -0.84
Changes_in_ Inventories 0.67 1.00 -4.14 -0.73
Changes_in_ Other_ Operating_ Activities 0.92 1.29 -6.75 -2.30
Total_ Cash_ Flow_ From_ Operating_ Acti... -0.48 -0.09 -11.02 -3.55
Capital_ Expenditures 0.00 0.00 -0.05 -0.01
Total_ Cash_ Flow_ From_ Investing_ Acti... 0.00 0.00 -0.05 -0.01
Sale/ Purchase_of_ Stock N/A 0.00 16.58 1.00
Total_ Cash_ Flow_ From_ Financing_ Acti... 0.30 -0.01 18.80 3.62
Change_in_ Cash_and_ Cash_ Equivalents -0.18 -0.10 7.74 0.05
Balance Sheet (in Thousands $)
Cash_and_ Cash_ Equivalents 0.01 0.06 8.42 0.69
Net_ Receivables 0.10 0.15 0.34 0.32
Inventory 4.18 8.75 11.62 7.48
Other_ Current_ Assets 0.69 0.72 1.73 0.82
Total_ Current_ Assets 4.99 9.68 22.11 9.31
Property_ Plant_and_ Equipment 0.08 0.11 0.05 0.03
Total_ Assets 6.76 10.86 22.15 9.34
Accounts_ Payable 2.29 2.30 3.36 3.65
Short_ Term_and_ Current_ Long_ Term_ De... 1.15 0.85 3.13 2.95
Total_ Current_ Liabilities 5.79 5.13 7.41 7.20
Long_ Term_ Debt N/A N/A N/A 0.35
Total_ Liabilities 7.16 5.98 7.41 7.55
Preferred_ Stock 0.00 0.00 0.00 0.00
Common_ Stock 0.00 0.01 0.01 0.01
Retained_ Earnings -53.21 -47.44 -33.92 -27.97
Capital_ Surplus 52.81 52.31 48.66 29.75
Total_ Stockholder_ Equity -0.40 4.88 14.75 1.78
Total_ Liabilities_and_ Stockholders'_ E... 6.76 10.86 22.15 9.34
Net_ Tangible_ Assets -0.40 4.88 14.75 1.78
Other_ Assets 1.69 1.07 0.00 N/A
Other_ Liabilities 1.37 0.85 0.00 N/A