Detailed Financial Data for Imris Inc (IMRSQ)

Discover in-depth annual financial reports, historical metrics, and the latest price for Imris Inc (symbol: IMRSQ). Scroll down to explore various statements, filter by year, and add this stock to your watchlist.

Financial period: 2014 2013 2012 2011 2010
Statement of Operations (in Thousands $)
Gross_ Margin 0.00 0.00 0.00 0.00 0.00
Operating_ Margin 0.00 0.00 0.00 0.00 0.00
Total_ Revenue 28.89 46.04 52.39 51.80 N/A
Cost_of_ Revenue 18.96 30.37 34.59 34.12 N/A
Gross_ Profit 9.93 15.67 17.80 17.67 N/A
Research_and_ Development 6.76 17.82 14.56 9.63 N/A
Sales,_ General_and_ Admin 14.26 22.31 18.06 18.17 N/A
Other 12.05 14.84 12.71 10.44 N/A
Total_ Expenses 33.07 54.98 45.32 38.24 N/A
Operating_ Income -23.14 -39.31 -27.52 -20.57 N/A
Additional_ Income_/_ Expense_ Items -2.23 -1.21 -0.13 -0.03 N/A
Earnings_ Before_ Interest_and_ Taxes -23.14 -39.31 -27.52 -20.57 N/A
Earnings_ Before_ Tax -30.15 -41.86 -27.67 -20.56 N/A
Income_ Tax 0.24 0.14 0.09 0.37 N/A
Net_ Income_ Cont._ Operations -30.39 -42.00 -27.76 -20.93 N/A
Net_ Income -30.39 -42.00 -27.76 -20.93 N/A
Earnings_ Per_ Share 0.00 0.00 0.00 0.00 N/A
Price/ Earnings 0.00 N/A N/A N/A N/A
Cashflow Statement (in Thousands $)
Net_ Income -30.39 -42.00 -27.76 -20.93 N/A
Depreciation 4.72 3.96 4.10 3.52 N/A
Adjustments_to_ Net_ Income 1.75 4.82 2.47 0.31 N/A
Changes_in_ Liabilities 10.07 -3.58 14.70 -2.00 N/A
Changes_in_ Accounts_ Receivables 5.42 -2.85 2.84 1.91 N/A
Changes_in_ Inventories 0.88 -3.99 -0.85 0.12 N/A
Changes_in_ Other_ Operating_ Activities 13.12 -2.09 -14.21 0.86 N/A
Total_ Cash_ Flow_ From_ Operating_ Acti... -10.91 -40.58 -15.64 -17.92 N/A
Capital_ Expenditures -2.51 -9.18 -4.58 -2.05 N/A
Other_ Cash_ Flows_ From_ Investing_ Act... 7.00 -5.81 -3.70 -1.62 N/A
Total_ Cash_ Flow_ From_ Investing_ Acti... 4.49 -14.99 -8.28 -3.67 N/A
Sale/ Purchase_of_ Stock 3.00 18.93 2.42 1.09 N/A
Total_ Cash_ Flow_ From_ Financing_ Acti... 3.50 42.06 2.42 1.09 N/A
Effect_of_ Exchange_ Rate_ Changes 1.54 0.83 0.13 0.15 N/A
Change_in_ Cash_and_ Cash_ Equivalents -1.38 -12.68 -21.37 -20.35 N/A
Other_ Cash_ Flows_ From_ Financing_ Act... 0.00 -1.87 0.00 N/A N/A
Balance Sheet (in Thousands $)
Cash_and_ Cash_ Equivalents 5.37 13.88 20.98 40.43 60.77
Net_ Receivables 16.91 26.06 22.10 21.04 23.03
Inventory 9.13 10.01 6.02 5.17 5.28
Other_ Current_ Assets 3.35 3.07 6.88 2.68 2.01
Total_ Current_ Assets 34.76 53.01 55.98 69.31 91.10
Property_ Plant_and_ Equipment 14.31 14.04 7.26 6.05 6.42
Goodwill 6.50 6.50 6.50 6.50 6.50
Intangible_ Assets 7.90 9.00 10.01 10.79 10.94
Other_ Assets 2.01 3.01 2.24 1.64 0.00
Total_ Assets 65.48 85.56 81.99 94.29 114.95
Accounts_ Payable 13.00 18.34 21.22 12.58 15.10
Total_ Current_ Liabilities 31.72 27.84 31.40 19.73 21.99
Total_ Liabilities 53.69 50.54 31.40 19.73 21.99
Common_ Stock 168.85 166.96 147.82 144.41 143.05
Retained_ Earnings -174.13 -143.74 -101.74 -73.98 -53.06
Capital_ Surplus 15.37 11.34 4.86 4.29 3.18
Other_ Stockholder_ Equity 1.70 0.47 -0.35 -0.16 -0.20
Total_ Stockholder_ Equity 11.79 35.02 50.59 74.56 92.97
Total_ Liabilities_and_ Stockholders'_ E... 65.48 85.56 81.99 94.29 114.95
Net_ Tangible_ Assets -2.61 19.52 34.08 57.27 75.53
Long_ Term_ Debt 21.03 21.20 0.00 N/A N/A
Other_ Liabilities 0.95 1.50 0.00 N/A N/A
Short_ Term_and_ Current_ Long_ Term_ De... 2.46 0.00 N/A N/A N/A