Detailed Financial Data for China Teletech Holding, Inc. Common Stock (CNCT)

Discover in-depth annual financial reports, historical metrics, and the latest price for China Teletech Holding, Inc. Common Stock (symbol: CNCT). Scroll down to explore various statements, filter by year, and add this stock to your watchlist.

Financial period: 2024 2023 2022 2021 2020
Statement of Operations
Total_ Revenue 0.00 0.00 0.00 0.00 0.00
Gross_ Profit 0.00 0.00 0.00 0.00 0.00
Sales,_ General_and_ Admin 1.00 0.00 3.00 9.00 0.00
Other 7.00 0.00 5.00 5.00 0.00
Total_ Expenses 8.00 1.00 9.00 14.00 0.00
Operating_ Income -8.00 -1.00 -9.00 -14.00 0.00
Additional_ Income_/_ Expense_ Items 0.00 0.00 0.00 0.00 0.00
Earnings_ Before_ Interest_and_ Taxes -8.00 -1.00 -9.00 -14.00 0.00
Earnings_ Before_ Tax -8.00 -1.00 -9.00 -14.00 0.00
Income_ Tax 0.00 0.00 0.00 0.00 0.00
Net_ Income_ Cont._ Operations -8.00 -1.00 -9.00 -14.00 0.00
Net_ Income -8.00 -1.00 -9.00 -14.00 0.00
Earnings_ Per_ Share 0.00 0.00 0.00 0.00 0.00
Gross_ Margin N/A N/A 0.00 0.00 0.00
Operating_ Margin N/A N/A 0.00 0.00 0.00
Cashflow Statement
Net_ Income -8.00 -1.00 -9.00 -14.00 0.00
Changes_in_ Liabilities N/A N/A 3.00 1.00 0.00
Total_ Cash_ Flow_ From_ Operating_ Acti... N/A N/A -5.00 -13.00 0.00
Total_ Cash_ Flow_ From_ Investing_ Acti... N/A N/A 0.00 0.00 0.00
Total_ Cash_ Flow_ From_ Financing_ Acti... N/A N/A 5.00 13.00 0.00
Change_in_ Cash_and_ Cash_ Equivalents N/A N/A 0.00 0.00 0.00
Depreciation N/A N/A 0.00 0.00 N/A
Capital_ Expenditures N/A N/A 0.00 0.00 N/A
Balance Sheet (in Thousands $)
Cash_and_ Cash_ Equivalents 0.00 0.00 0.00 0.00 0.00
Total_ Current_ Assets 0.00 0.00 0.00 0.00 0.00
Total_ Assets 0.00 0.00 0.00 0.00 0.00
Accounts_ Payable 0.01 0.01 0.01 0.00 0.00
Total_ Current_ Liabilities 0.07 0.03 0.02 0.01 0.00
Other_ Liabilities 0.00 0.00 0.00 0.00 0.00
Total_ Liabilities 0.07 0.03 0.02 0.01 0.00
Preferred_ Stock 0.00 0.00 0.00 0.00 0.00
Common_ Stock 0.04 0.04 0.04 0.04 0.04
Retained_ Earnings N/A N/A -7.54 -7.53 -7.52
Capital_ Surplus 7.47 7.47 7.47 7.47 7.47
Total_ Stockholder_ Equity -0.07 -0.03 -0.02 -0.01 0.00
Total_ Liabilities_and_ Stockholders'_ E... 0.00 0.00 0.00 0.00 0.00
Net_ Tangible_ Assets -0.07 -0.03 -0.02 -0.01 0.00
Other_ Stockholder_ Equity -7.59 -7.55 N/A N/A N/A